This lovingly maintained 3-bedroom, 2-bath brick home offers a peaceful retreat in the heart of Aledo. Mature landscaping and a beautifully kept yard create welcoming curb appeal, while inside, vaulted ceilings and abundant natural light make the living spaces feel open and bright. The kitchen features granite countertops, an island, and a layout that flows seamlessly into the living room—perfect for gatherings. Wood flooring runs through the main areas, with tile in the kitchen and baths and carpet in the bedrooms. The primary suite includes a walk-in closet, dual sinks, a garden tub, and separate shower, with secondary bedrooms thoughtfully split for privacy. Step outside to a covered patio overlooking a sparkling saltwater pool and spa, surrounded by an 8-ft privacy fence and room to play. Bonus shed adds extra storage. No HOA. Located in a quiet, family-friendly neighborhood near Aledo’s top-rated schools, shopping, and dining.
Listing Snapshot
Property Details | Value |
---|---|
Property Type | Single Family Residence |
Additional Property Type | Single Family Residence |
Style | Ranch, Detached |
Year Built | 2004 |
Lot Size Area | 0.188 acres |
Lot Size Range | Less Than .5 Acre (not Zero) |
Garage Spaces | 2 |
Garage/Parking Features | Driveway, Garage |
Attached Garage | Yes |
Covered Spaces | 2 |
Cooling | Central Air, Ceiling Fan(s) |
Pool | Gunite, In Ground, Pool, Salt Water |
Patio and Porch | Covered |
Structure Type | House |
County/Parish | Parker |
Subdivision | Howards Crossing |
Status | Active |
Property Details | Value |
---|---|
List Price | $439,999 |
Price per Sq Ft. | $238 |
Special Listing Conditions | Standard |
Directions | From IH-20, take Exit 420. Turn south of FM1187/Farmers Rd. Continue onto Aledo Trail. Continue onto Maverick St. Continue onto 1187S. Turn right on Barnwell St. Turn left on Howards Way Dr. Turn right on Wayne Dr. House will be on the right side of the street. |
Possession | Close Of Escrow |
Listing Brokerage | Black Tie Real Estate |
Tax ID | R000075409 |
Annual Taxes | $7,767 |
Tax Legal Description | SUBD: HOWARDS CROSSING LOT: 13 BLK: 3 ADDN: H |
County/Parish | Parker |
Subdivision | Howards Crossing |
Community Features | Playground, Curbs |
Interior Details
Property Details | Value |
---|---|
Beds | 3 |
Full Bathrooms | 2 |
Size | 1,845 sqft |
Levels | One |
Stories | 1 |
Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan |
Flooring | Carpet, Ceramic Tile, Hardwood |
Security Features | Prewired |
Fireplace | Wood Burning |
Number of Fireplaces | 1 |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave |
Exterior Details
Property Details | Value |
---|---|
Property Type | Residential |
Style | Ranch, Detached |
Lot Size Area | 0.188 acres |
Lot Size Range | Less Than .5 Acre (not Zero) |
Garage Spaces | 2 |
Garage/Parking Features | Driveway, Garage |
Attached Garage | Yes |
Covered Spaces | 2 |
Patio and Porch | Covered |
Structure Type | House |